Birch Moisturizing Cream (80ml)
€17,00
SKU: 193414
FREE SHIPPING OVER €44+
-
Guaranteed secure & safe checkout.
100% AUTHENTIC GUARANTEED AUTHENTIC OP 3X MONEY BACK
WORLDWIDE FREE SHIPPING
SEAMLESS CUSTOM PROCESS AND NO EXTRA DUTY ATG CUSTOMS
Product Detail
A well-rounded moisturizing cream for enhancing skin hydration.
- Key Benefits
- Decreases skin inflammation and provides deep hydration, leaving the skin moisturized.
- Forms a protective barrier rich in natural ingredients and vitamins to prevent skin dryness and maintain moisture.
- A comprehensive moisturizing cream suitable for all skin types.
Ingredients
How to Use
About the Brand
Shipping & Return Policy
Free International Shipping ($69+)
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
- La taille unique/taille libre de Lewkin est proche de S en taille US.
Pour confirmer les tailles réelles du produit, veuillez consulter la page de description de chaque article.
- La taille, la hanche, le buste et l'épaule sont mesurés en demi-circonférence. (pour un cercle complet, veuillez ×2)
- Si vous n'êtes pas sûr de votre taille. veuillez contacter le service client .
Tailles de vêtements
Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | dix | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Taille du corps (cm)
Taille Lewkin | Bousiller | Taille | Hanches |
---|---|---|---|
XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
Tailles de chaussures
Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22,5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23,5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24,5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25,5 |
260 | 9 | 6.5 | 42 | 26 |
Tailles de vêtements
Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
---|---|---|---|---|
XS | 0/2 | 4/6 | 36/38 | 3/5 |
S | 4 | 8 | 40 | 7 |
M | 6 | dix | 42 | 9 |
L | 8/10 | 12/14 | 44/46 | 11/13 |
XL | 12 | 16 | 48 | 15 |
Taille du corps (pouces)
Taille Lewkin | Bousiller | Taille | Hanches |
---|---|---|---|
XS | 32.7"-33.9" | 24.4"-26.0" | 35.0"-35.8" |
S | 33.9"-35.4" | 26.0"-27.6" | 35.8"-37.4" |
M | 35.4"-37.0" | 27.6"-29.1" | 37.4"-39.0" |
L | 37.0"-39.4" | 29.1"-31.5" | 39.0"-41.3" |
XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
Tailles de chaussures
Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
---|---|---|---|---|
220 | 5 | 2.5 | 34 | 22 |
225 | 5.5 | 3 | 35 | 22,5 |
230 | 6 | 3.5 | 36 | 23 |
235 | 6.5 | 4 | 37 | 23,5 |
240 | 7 | 4.5 | 38 | 24 |
245 | 7.5 | 5 | 39 | 24,5 |
250 | 8 | 5.5 | 40 | 25 |
255 | 8.5 | 6 | 41 | 25,5 |
260 | 9 | 6.5 | 42 | 26 |