- 60% OFF SITEWIDE w/code BOXING
- FREE SHIPPING OVER €65
NEW
27% OFF
No Sebum AC Powder (5g)
€15,00€11,00
Earn up to
point
for this item
[K-BEAUTY FLASH SALE] Prices as Marked
SKU: 267200
FREE SHIPPING OVER €65
-
Guaranteed secure & safe checkout.
100% AUTHENTIC GUARANTEED AUTHENTIC OR 3X MONEY BACK
WORLDWIDE FREE SHIPPING
SEAMLESS CUSTOMS PROCESS AND NO EXTRA DUTY AT CUSTOMS
PRODUCT TYPE:
Powder
SKIN TYPE:
All Skin
TEXTURE:
Loose Powder
SKIN CONCERN:
Oil Control
Pores
KEY INGREDIENTS:
Salicylic Acid
FINISH:
Matte
Product Detail
Finely milled powder prevents oil build-up while minimizing shine on face.
- Key Benefits
- moisturize the skin and blur the appearance pores, leaving a smooth
- Formulated with AC (Actual Care) Complex, which includes Acorus Calamus
- Jeju-grown mint to keep skin cool, refreshed and hydrated
- helps your makeup stay put while keeping your complexion naturally matte
Ingredients
Silica, Dimethicone/Vinyl Dimethicone Crosspolymer, Vinyl Dimethicone/Methicone Silsesquioxane Crosspolymer, Dimethicone, Butylene Glycol Dicaprylate/Dicaprate, Distilled Water, CI 77019/Mica, Alcohol Denat., Butylene Glycol, Calamine, Ethylhexylglycerin, Lauroyl Lysine, 1,2-Hexandiol, Dehydroacetic Acid, Acorus Calamus Root Extract, Salicylic Acid, Propanediol, Centella Asiatica Flower/Leaf/Stem Extract, Tocopherol, Disodium EDTA, Sodium Hyaluronate, Hydrolyzed Hyaluronic Acid, Sodium Hyaluronate Crosspolymer, Hyaluronic Acid, Sodium Acetylated Hyaluronate
How to Use
Take a moderate amount of the product with the puff included and gently apply it onto the skin when needed.
About the Brand
Discover innisfree’s nature-powered skincare—our secret to happy, glowing skin, every day. We are an authorized retailer of Innisfree.
Shipping & Return Policy
Free International Shipping (€65+)
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
- Lewkins Einheitsgröße/Freie Größe liegt in der Nähe von S in US-Größe.
Um die tatsächlichen Größen des Produkts zu bestätigen, sehen Sie bitte die Beschreibungsseite jedes Artikels.
- Taille, Hüfte, Brust und Schulter werden im halben Umfang gemessen. (für Vollkreis bitte 2x)
- Wenn Sie sich bezüglich Ihrer Größe nicht sicher sind. wenden Sie sich bitte an den Kundendienst .
Konfektionsgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Körpergröße (cm)
| Lewkin-Größe | Büste | Taille | Hüften |
|---|---|---|---|
| XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
| S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
| M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
| L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
| XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* Der Größenvergleich dient nur als Referenz, die spezifische Größe basiert immer noch auf der tatsächlichen Größe der Kleidung.
Schuhgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
Konfektionsgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Körpergröße (Zoll)
| Lewkin-Größe | Büste | Taille | Hüften |
|---|---|---|---|
| XS | 32,7"-33,9" | 24,4"-26,0" | 35,0"-35,8" |
| S | 33,9"-35,4" | 26,0"-27,6" | 35,8"-37,4" |
| M | 35,4"-37,0" | 27,6"-29,1" | 37,4"-39,0" |
| L | 37,0"-39,4" | 29,1"-31,5" | 39,0"-41,3" |
| XL | 39,4"-41,7" | 31,5"-33,9" | 41,3"-43,7" |
* Der Größenvergleich dient nur als Referenz, die spezifische Größe basiert immer noch auf der tatsächlichen Größe der Kleidung.
Schuhgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
