- 10% OFF w/code JUNE26
- FREE SHIPPING OVER €65
17% OFF
Cica Bamboo Toner Pads (70ea)
€28,00€23,20
Earn up to
point
for this item
10% OFF K-BEAUTY w/code: GLOW10
SKU: 271240
FREE SHIPPING OVER €65
-
Guaranteed secure & safe checkout.
100% AUTHENTIC GUARANTEED AUTHENTIC OR 3X MONEY BACK
WORLDWIDE FREE SHIPPING
SEAMLESS CUSTOMS PROCESS AND NO EXTRA DUTY AT CUSTOMS
PRODUCT TYPE:
Pad
SKIN TYPE:
All Skin
TEXTURE:
Liquid
SKIN CONCERN:
Acne & Blemishes
Dryness
KEY INGREDIENTS:
Panthenol
Product Detail
A one-pad solution for skin soothing and gentle exfoliation
- Key Benefits
- A 2-in-1 dual pad that combines soothing and exfoliation care in one step
- Bamboo water helps calm skin instantly while delivering rich hydration and nutrients
- Completed 4 human application tests: skin soothing, impurity removal, low irritation, and sensitive-skin suitability
- Low-irritation pads with all ingredients rated EWG All Green
Ingredients
Purified Water, Glycerin, Butylene Glycol, Dipropylene Glycol, Propanediol, 1,2-Hexanediol, Bambusa Vulgaris Water, Centella Asiatica Extract, Houttuynia Cordata Extract, Hyacinthus Orientalis Extract, Althaea Rosea Flower Extract, Hemerocallis Fulva Extract, Ethylhexylglycerin, Carbomer, Arginine, Allantoin, Disodium EDTA, Hydroxyethylcellulose, Polyglyceryl-10 Laurate, Xanthan Gum, Polyglyceryl-10 Myristate, Betaine, Panthenol
How to Use
After cleansing, gently wipe from the inner to the outer areas of the face
About the Brand
Rather than following fleeting trends, we focus on the essence of true beauty.
Barle invites you to indulge in the timeless elegance of balanced beauty.
We are an authorized retailer of Barle.
Barle invites you to indulge in the timeless elegance of balanced beauty.
We are an authorized retailer of Barle.
Shipping & Return Policy
Free International Shipping (€65+)
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
- Lewkins Einheitsgröße/Freie Größe liegt in der Nähe von S in US-Größe.
Um die tatsächlichen Größen des Produkts zu bestätigen, sehen Sie bitte die Beschreibungsseite jedes Artikels.
- Taille, Hüfte, Brust und Schulter werden im halben Umfang gemessen. (für Vollkreis bitte 2x)
- Wenn Sie sich bezüglich Ihrer Größe nicht sicher sind. wenden Sie sich bitte an den Kundendienst .
Konfektionsgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Körpergröße (cm)
| Lewkin-Größe | Büste | Taille | Hüften |
|---|---|---|---|
| XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
| S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
| M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
| L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
| XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* Der Größenvergleich dient nur als Referenz, die spezifische Größe basiert immer noch auf der tatsächlichen Größe der Kleidung.
Schuhgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
Konfektionsgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Körpergröße (Zoll)
| Lewkin-Größe | Büste | Taille | Hüften |
|---|---|---|---|
| XS | 32,7"-33,9" | 24,4"-26,0" | 35,0"-35,8" |
| S | 33,9"-35,4" | 26,0"-27,6" | 35,8"-37,4" |
| M | 35,4"-37,0" | 27,6"-29,1" | 37,4"-39,0" |
| L | 37,0"-39,4" | 29,1"-31,5" | 39,0"-41,3" |
| XL | 39,4"-41,7" | 31,5"-33,9" | 41,3"-43,7" |
* Der Größenvergleich dient nur als Referenz, die spezifische Größe basiert immer noch auf der tatsächlichen Größe der Kleidung.
Schuhgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
