- 50% OFF SITEWIDE* WITH CODE WILD
- FREE SHIPPING OVER €65
BEST PRICE
SOLD OUT
Soonjung pH 6.5 Whip Cleanser (150ml)
€21,60€14,39
Earn up to
point
for this item
EXTRA 10% OFF BEAUTY w/code GLOW10
SKU: 215448
FREE SHIPPING OVER €65
-
Guaranteed secure & safe checkout.
100% AUTHENTIC GUARANTEED AUTHENTIC OR 3X MONEY BACK
WORLDWIDE FREE SHIPPING
SEAMLESS CUSTOMS PROCESS AND NO EXTRA DUTY AT CUSTOMS
PRODUCT TYPE:
Foam Cleanser
SKIN TYPE:
Sensitive Skin
TEXTURE:
Foam
SKIN CONCERN:
Dryness
KEY INGREDIENTS:
Panthenol
Product Detail
A weakly acidic foam cleanser that gently removes impurities and makeup residue, leaving the skin hydrated.
- Key Benefits
- Panthenol strengthens the skin barrier and retains moisture, keeping the skin hydrated after cleansing.
- Madecassoside helps alleviate inflammation and protects the skin barrier from environmental stressors.
- Vegan-friendly formula free from alcohol, essential oils, mineral oils, and artificial fragrances, making it suitable for sensitive skin.
- Rich and creamy foam texture thoroughly cleanses while maintaining skin balance and health.
Ingredients
Water, Glycerin, Sorbitol, Propanediol, Lauryl Glucoside, Disodium Cocoyl Glutamate, Panthenol, Citric Acid, Glyceryl Caprylate, Ethylhexylglycerin, Madecassoside, Butylene Glycol, Tocopherol, Camellia Sinensis Leaf Extract
How to Use
Pump a small amount of cleanser onto the palms and gently massage the face. Rinse off with lukewarm water.
About the Brand
ETUDE is a Korean cosmetics brand that offers a variety of trendy products and color cosmetics under the slogan 'Makeup is Play.'
We are an authorized retailer of ETUDE
We are an authorized retailer of ETUDE
Shipping & Return Policy
Free International Shipping (€65+)
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
- La taille unique/taille libre de Lewkin est proche de S en taille US.
Pour confirmer les tailles réelles du produit, veuillez consulter la page de description de chaque article.
- La taille, la hanche, le buste et l'épaule sont mesurés en demi-circonférence. (pour un cercle complet, veuillez ×2)
- Si vous n'êtes pas sûr de votre taille. veuillez contacter le service client .
Tailles de vêtements
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | dix | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Taille du corps (cm)
| Taille Lewkin | Bousiller | Taille | Hanches |
|---|---|---|---|
| XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
| S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
| M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
| L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
| XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* La comparaison de taille est à titre indicatif uniquement, la taille spécifique est toujours basée sur la taille réelle des vêtements.
Tailles de chaussures
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22,5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23,5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24,5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25,5 |
| 260 | 9 | 6.5 | 42 | 26 |
Tailles de vêtements
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | dix | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Taille du corps (pouces)
| Taille Lewkin | Bousiller | Taille | Hanches |
|---|---|---|---|
| XS | 32.7"-33.9" | 24.4"-26.0" | 35.0"-35.8" |
| S | 33.9"-35.4" | 26.0"-27.6" | 35.8"-37.4" |
| M | 35.4"-37.0" | 27.6"-29.1" | 37.4"-39.0" |
| L | 37.0"-39.4" | 29.1"-31.5" | 39.0"-41.3" |
| XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
* La comparaison de taille est à titre indicatif uniquement, la taille spécifique est toujours basée sur la taille réelle des vêtements.
Tailles de chaussures
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22,5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23,5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24,5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25,5 |
| 260 | 9 | 6.5 | 42 | 26 |
