- 50% OFF SITEWIDE* WITH CODE WOMEN
- FREE SHIPPING OVER €65
50% OFF
Chic Fur Zip-Up Hoodie CN416
€198,00€168,30
Earn up to
point
for this item
EXTRA 50% OFF SITEWIDE* | CODE WOMEN
SKU: S221612
Runs small True to size Runs large
FREE SHIPPING OVER €65
-
Guaranteed secure & safe checkout.
Product Detail
Wrap yourself in luxury with the Chic Fur Zip-Up Hoodie. Designed for those who want to stay cozy without sacrificing style, this piece features an ultra-soft premium faux fur texture that instantly elevates any winter outfit, from casual coffee runs to holiday parties.
Why You'll Love It:
- Irresistibly Soft Texture: Crafted from high-quality faux fur that feels like a warm hug, offering superior insulation and a plush, expensive look.
- Versatile Chic Fit: The silhouette strikes the perfect balance between cozy and structured, making it easy to layer without looking bulky.
- Statement Piece: The voluminous texture and cozy hood make this jacket a standout item that turns a simple outfit into a full glam look.
Styling Tips:
Create the ultimate Y2K baddie look by pairing this fur hoodie with our Ingrid Low-Rise Washed Flared Denim Jeans (CN404). The contrast between the voluminous fur and the fitted flared jeans creates a stunning hourglass silhouette.
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Model is wearing size S/M and the color Gray.
Height : 5'7" | 169cm / Top : S / Bottom : S (26 inch)
Shipping & Return Policy
Free International Shipping (€65+)
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| S/M | 65 cm | 148 cm | 58 cm | 31 cm | 29 cm | 10 cm | 45 cm | 69 cm |
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| S/M | 25.6" | 58.3" | 22.8" | 12.2" | 11.4" | 3.9" | 17.7" | 27.2" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
How to Measure the Product's Size? |
|
|
1. Shoulder Measure from where the shoulder seam meets the sleeve on one side to another side. 2. Bust Measure the circumference over the fullest part of your bust. 3. Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
- La taille unique/taille libre de Lewkin est proche de S en taille US.
Pour confirmer les tailles réelles du produit, veuillez consulter la page de description de chaque article.
- La taille, la hanche, le buste et l'épaule sont mesurés en demi-circonférence. (pour un cercle complet, veuillez ×2)
- Si vous n'êtes pas sûr de votre taille. veuillez contacter le service client .
Tailles de vêtements
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | dix | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Taille du corps (cm)
| Taille Lewkin | Bousiller | Taille | Hanches |
|---|---|---|---|
| XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
| S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
| M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
| L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
| XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* La comparaison de taille est à titre indicatif uniquement, la taille spécifique est toujours basée sur la taille réelle des vêtements.
Tailles de chaussures
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22,5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23,5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24,5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25,5 |
| 260 | 9 | 6.5 | 42 | 26 |
Tailles de vêtements
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | dix | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Taille du corps (pouces)
| Taille Lewkin | Bousiller | Taille | Hanches |
|---|---|---|---|
| XS | 32.7"-33.9" | 24.4"-26.0" | 35.0"-35.8" |
| S | 33.9"-35.4" | 26.0"-27.6" | 35.8"-37.4" |
| M | 35.4"-37.0" | 27.6"-29.1" | 37.4"-39.0" |
| L | 37.0"-39.4" | 29.1"-31.5" | 39.0"-41.3" |
| XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
* La comparaison de taille est à titre indicatif uniquement, la taille spécifique est toujours basée sur la taille réelle des vêtements.
Tailles de chaussures
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22,5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23,5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24,5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25,5 |
| 260 | 9 | 6.5 | 42 | 26 |

