- 60% OFF SITEWIDE w/code XMAS
- FREE SHIPPING OVER €65
36% OFF
Bean Essence (50ml)
€42,00€26,70
Earn up to
point
for this item
[K-BEAUTY FLASH SALE] Prices as Marked
SKU: 213242
FREE SHIPPING OVER €65
-
Guaranteed secure & safe checkout.
100% AUTHENTIC GUARANTEED AUTHENTIC OR 3X MONEY BACK
WORLDWIDE FREE SHIPPING
SEAMLESS CUSTOMS PROCESS AND NO EXTRA DUTY AT CUSTOMS
PRODUCT TYPE:
Serum
SKIN TYPE:
All skin
TEXTURE:
Liquid
SKIN CONCERN:
Dryness
Product Detail
Delivers deep hydration and nourishment with the power of natural fermentation.
- Key Benefits
- Enriched with Lactobacillus/Soybean Ferment Extract, this essence smooths skin texture and revives natural radiance.
- The unique thick texture provides intensive moisturization while gently exfoliating the skin.
- Infused with fermented Pomegranate, Barley, and Pear extracts, it rejuvenates and nourishes the skin for a healthier complexion.
- A perfect blend of science and nature, tailored to meet your skin's individual needs for a luxurious skincare experience.
Ingredients
Water, Propanediol, Glycerin, Lactobacillus/Soybean Ferment Extract, Lactobacillus/Punica Granatum Fruit Ferment Extract, Saccharomyces/Barley Seed Ferment Filtrate, Lactobacillus/Pear Juice Ferment Filtrate
How to Use
Prep your face with warm water. Gently massage your skin in a circular motion. Rinse off the dead skin cells with the toner or Mixsoon facial essence.
About the Brand
Mixsoon is a Korean skincare brand that emphasizes the use of pure ingredients. The brand focuses on natural, plant-based components, delivering safe and effective products by including only essential active ingredients for the skin.
We are an authorized retailer of Mixsoon
We are an authorized retailer of Mixsoon
Shipping & Return Policy
Free International Shipping (€65+)
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
- La taille unique/taille libre de Lewkin est proche de S en taille US.
Pour confirmer les tailles réelles du produit, veuillez consulter la page de description de chaque article.
- La taille, la hanche, le buste et l'épaule sont mesurés en demi-circonférence. (pour un cercle complet, veuillez ×2)
- Si vous n'êtes pas sûr de votre taille. veuillez contacter le service client .
Tailles de vêtements
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | dix | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Taille du corps (cm)
| Taille Lewkin | Bousiller | Taille | Hanches |
|---|---|---|---|
| XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
| S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
| M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
| L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
| XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* La comparaison de taille est à titre indicatif uniquement, la taille spécifique est toujours basée sur la taille réelle des vêtements.
Tailles de chaussures
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22,5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23,5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24,5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25,5 |
| 260 | 9 | 6.5 | 42 | 26 |
Tailles de vêtements
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | dix | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Taille du corps (pouces)
| Taille Lewkin | Bousiller | Taille | Hanches |
|---|---|---|---|
| XS | 32.7"-33.9" | 24.4"-26.0" | 35.0"-35.8" |
| S | 33.9"-35.4" | 26.0"-27.6" | 35.8"-37.4" |
| M | 35.4"-37.0" | 27.6"-29.1" | 37.4"-39.0" |
| L | 37.0"-39.4" | 29.1"-31.5" | 39.0"-41.3" |
| XL | 39.4"-41.7" | 31.5"-33.9" | 41.3"-43.7" |
* La comparaison de taille est à titre indicatif uniquement, la taille spécifique est toujours basée sur la taille réelle des vêtements.
Tailles de chaussures
| Taille Lewkin | NOUS | ROYAUME-UNI | UE | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22,5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23,5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24,5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25,5 |
| 260 | 9 | 6.5 | 42 | 26 |
