- 🎅🏻 50% OFF SITEWIDE w/code SANTA 🎅🏻
- FREE SHIPPING OVER €65
FINAL SALE
Knit Hollow Out Maxi Dress CM421
€115,20€50,60
Earn up to
point
for this item
FINAL SALE ⚡ Up to 90% Off! Limited Stock
SKU: S185148
FREE SHIPPING OVER €65
-
Guaranteed secure & safe checkout.
Product Detail
Model Size
Model is wearing size S/M and the color Dark green.
Height : 5'5" | 166cm / Top : S / Bottom : S (25 inch)
Shipping & Return Policy
Free International Shipping (€65+)
- Receiving Time = Processing Time + Shipping Time
- Processing Time: 3-7 business days
- Estimated Shipping Time : 5-10 business days
Size chart
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length | Waist |
|---|---|---|---|---|---|---|---|---|---|
| S/M | 39 cm | 89 cm | 68 cm | 23.5 cm | 15 cm | 11 cm | 53 cm | 98.5 cm | 90 cm |
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length | Waist |
|---|---|---|---|---|---|---|---|---|---|
| S/M | 15.4" | 35.0" | 26.8" | 9.3" | 5.9" | 4.3" | 20.9" | 38.8" | 35.4" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
How to Measure the Product's Size? |
|
|
1. Shoulder Measure from where the shoulder seam meets the sleeve on one side to another side. 2. Bust Measure the circumference over the fullest part of your bust. 3. Waist Measure your waist at the thinnest place. 4. Sleeve length Measure from where the soulder seam meets armhole to the cuff. |
![]() |
- Lewkins Einheitsgröße/Freie Größe liegt in der Nähe von S in US-Größe.
Um die tatsächlichen Größen des Produkts zu bestätigen, sehen Sie bitte die Beschreibungsseite jedes Artikels.
- Taille, Hüfte, Brust und Schulter werden im halben Umfang gemessen. (für Vollkreis bitte 2x)
- Wenn Sie sich bezüglich Ihrer Größe nicht sicher sind. wenden Sie sich bitte an den Kundendienst .
Konfektionsgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Körpergröße (cm)
| Lewkin-Größe | Büste | Taille | Hüften |
|---|---|---|---|
| XS | 83cm-86cm | 62cm-66cm | 89cm-91cm |
| S | 86cm-90cm | 66cm-70cm | 91cm-95cm |
| M | 90cm-94cm | 70cm-74cm | 95cm-99cm |
| L | 94cm-100cm | 74cm-80cm | 99cm-105cm |
| XL | 100cm-106cm | 80cm-86cm | 105cm-111cm |
* Der Größenvergleich dient nur als Referenz, die spezifische Größe basiert immer noch auf der tatsächlichen Größe der Kleidung.
Schuhgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |
Konfektionsgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| XS | 0/2 | 4/6 | 36/38 | 3/5 |
| S | 4 | 8 | 40 | 7 |
| M | 6 | 10 | 42 | 9 |
| L | 8/10 | 12/14 | 44/46 | 11/13 |
| XL | 12 | 16 | 48 | 15 |
Körpergröße (Zoll)
| Lewkin-Größe | Büste | Taille | Hüften |
|---|---|---|---|
| XS | 32,7"-33,9" | 24,4"-26,0" | 35,0"-35,8" |
| S | 33,9"-35,4" | 26,0"-27,6" | 35,8"-37,4" |
| M | 35,4"-37,0" | 27,6"-29,1" | 37,4"-39,0" |
| L | 37,0"-39,4" | 29,1"-31,5" | 39,0"-41,3" |
| XL | 39,4"-41,7" | 31,5"-33,9" | 41,3"-43,7" |
* Der Größenvergleich dient nur als Referenz, die spezifische Größe basiert immer noch auf der tatsächlichen Größe der Kleidung.
Schuhgrößen
| Lewkin-Größe | UNS | Vereinigtes Königreich | EU | JP |
|---|---|---|---|---|
| 220 | 5 | 2.5 | 34 | 22 |
| 225 | 5.5 | 3 | 35 | 22.5 |
| 230 | 6 | 3.5 | 36 | 23 |
| 235 | 6.5 | 4 | 37 | 23.5 |
| 240 | 7 | 4.5 | 38 | 24 |
| 245 | 7.5 | 5 | 39 | 24.5 |
| 250 | 8 | 5.5 | 40 | 25 |
| 255 | 8.5 | 6 | 41 | 25.5 |
| 260 | 9 | 6.5 | 42 | 26 |

